
If you are looking for some RC plane events in your state, check out the below list showing events coming up in October 2014. If you know of an event that is not listed, or there are event details that need to be updated, please do not hesitate to contact Modelflight.
ACT RC Plane Events
Event | Date | Location | ||
ACTAA Scale Rally | October 19 | National Aeromodelling and Aviators Society |
New South Wales RC Plane Events
Event | Date | Location | ||
CLAS NSW C/L State Championships, F2A and F2C | October 4 - 6 | TBC | ||
Gordon Burford Day | October 12 | Ku-ring-gai Model Flying Club | ||
Invitational Scale Classic Downunder | October 15 - 19 | NSW State Field, Cootamundra | ||
F2B Aerobatics | October 19 | Sydney Aeromodelling Team |
Queensland RC Plane Events
Event | Date | Location | ||
Annual Memorial Old Timer Weekend | October 4 to 5 | Townsville Aeromodellers | ||
Vic Smeed and KKK | October 5 | Coominya | ||
Southern Cross Airforce Event | October 18 to 19 | Maryborough Aeromodellers | ||
F1A & F1CTeam Selection Trial | October 23 | Dalby | ||
F1B Team Selection Trial | October 24 | Dalby | ||
LSq/100 | October 25 | Dalby | ||
Open Rubber State Champs | October 25 | Dalby | ||
MAAQ QLD State Champs | October 25 to 26 | LARCS | ||
No Frills Wakefield | October 26 | Dalby |
South Australia RC Plane Events
Event | Date | Location | ||
IMAC SA State Champs | October 3 - 5 | AMA Monarto | ||
Indoor at Cornerstone College | October 4 | Cornerstone College | ||
DeHaviland Scale Day | October 5 | Constellation Model Flying Club | ||
Point Ten Pylon / WW1 and WW2 Combat | October 5 | Holdfast Model Aero Club | ||
Indoor at Paradise Primary School | October 9 | Paradise Primary School | ||
Radian | October 12 | Southern Soaring League | ||
Pylon | October 12 | Constellation Model Flying Club | ||
Indoor ETSA Park | October 16 | ETSA Park | ||
2M Challenge | October 19 | Pulteney Grammar | ||
Old Timer Duration & 38 Antique | October 19 | Constellation Model Flying Club | ||
Port Lincoln MAC Public Display Day | October 19 | Port Lincoln MAC | ||
Skyhawks Swap Meet and Sale Day | October 26 | Skyhawks Aeromodellers | ||
Aerobatics | October 26 | Skyhawks Aeromodellers |
Victoria RC Plane Events
Event | Date | Location | ||
Eastern State Gas Champ Run | October 4-5 | Sunraysia Aeromodellers | ||
VMPRA Vic State Champs | October 4-5 | Cohuna Model Flying Club | ||
VFSAA Scale/Sports Scale | October 12 | Bacchus Marsh Model Aircraft Association | ||
Electric Weekend | October 25 - 26 | Swan Hill Model Aero Club | ||
BMMAA Scanner Racing | October 26 | Bacchus Marsh Model Aircraft Association |
Western Australia RC Plane Events
Event | Date | Location | ||
The Bastille Cup Round 5 F3F Glider | October 18 | Cape Naturaliste |